| Meta Tags | Info |
|---|---|
| Title | Beacon Electrical - Independent Electricals In the South West |
| Meta Description | We are the South West's premier retailer of Home Electricals & Kitchen Appliances. Shops in Plymouth, Plymstock & Totnes. Top brands at competitive prices. |
| Meta Keywords | No Keywords |
| Domain Age | |
| Server Response | 0.93 Sec |
| Services | Value |
|---|---|
| Google Indexed Pages | 39 |
| Yahoo Indexed Pages | 0 |
| Bing Indexed Pages | 0 |
| Domain FB Likes | 0 |
| Services | Value |
|---|---|
| Backlinks | 0 |
| Mozrank Checker | 0 |
| Page Authority Score | 0 |
| Domain Authority Score | 0 |
| # | Estimated Pageviews | Estimated Unique Visitors |
|---|---|---|
| Daily | 1,855 | 37 |
| Monthly | 55,640 | 1,113 |
| Yearly | 667,680 | 13,356 |
| # | Stats |
|---|---|
| Global Rank | 1681740 |
| Popularity at | None |
| Regional Rank | None |
| <H1> | <H2> | <H3> | <H4> | <H5> | <H6> |
|---|---|---|---|---|---|
| 1 | 2 | 2 | 5 | 2 | 0 |
| <H1> Welcome to Beacon Electrical </H1> |
| <H2> Providing great service to the South West for over 40 years </H2> |
| <H2> Browse appliances by category </H2> |
| <H3> Testimonials </H3> |
| <H3> Popular products </H3> |
| <H4> Head Office </H4> |
| <H4> Keep in touch </H4> |
| <H4> Categories </H4> |
| <H4> Customer Services </H4> |
| <H4> Useful links </H4> |
| <H5> Proud to be a member of </H5> |
| <H5> All major credit cards accepted </H5> |
beaconelectrical.co.uk resolves to 13.226.39.73
Server Type : AmazonS3
The certificate was issued by Amazon .
The certificate will expire in 325 days .
| Server | |
| Common name: | beaconelectrical.co.uk |
| SANs: | beaconelectrical.co.uk, *.beaconelectrical.co.uk, beaconelectrical.vertical.plus |
| Valid: | FromApril 13, 2022 to May 12, 2023 |
| Signature Algorithm: | sha256WithRSAEncryption |
| Issuer: | Amazon |
| Chain | |
| Common name: | Amazon |
| Organization: | Amazon |
| Location: | US |
| Valid: | FromOctober 22, 2015 to October 19, 2025 |
| Signature Algorithm: | sha256WithRSAEncryption |
| Issuer: | Amazon Root CA 1 |
| Chain | |
| Common name: | Amazon Root CA 1 |
| Organization: | Amazon |
| Location: | US |
| Valid: | FromMay 25, 2015 to December 31, 2037 |
| Signature Algorithm: | sha256WithRSAEncryption |
| Issuer: | Starfield Services Root Certificate Authority - G2 |
| Chain | |
| Common name: | Starfield Services Root Certificate Authority - G2 |
| Organization: | Starfield Technologies, Inc. |
| Location: | Scottsdale Arizona US |
| Valid: | FromSeptember 02, 2009 to June 28, 2034 |
| Signature Algorithm: | sha256WithRSAEncryption |
| Your IP | 13.226.39.73 |
| Country | United States |
| ISP | Amazon CloudFront |
| Latitude | |
| Longitude |